
| Auction # | 3342175 | ||||||||
| Stock No | HT20VKGP | ||||||||
| Vehicle | Isuzu Nmr 250 Amt Swb F/c C/c (2013-12/2022-06) | ||||||||
| Condition | |||||||||
| Reg No | HT20VKGP | ||||||||
| Data Source | Trans Union | ||||||||
| Data Source ID | 28046265 | ||||||||
| Total Recon | R71 850 | ||||||||
| Natis | Used | ||||||||
| KM | 374590 | ||||||||
| Year | 2018 | ||||||||
| Starting Bid | R153 130 | ||||||||
| Trade Price | Valid TU details required | ||||||||
| Retail Price | Valid TU details required | ||||||||
| New Price | Valid TU details required | ||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||||
| Vehicle Maintenance Report | View Report | ||||||||
| Vehicle Maintenance Report | View Report | ||||||||
| Accident | No | ||||||||
Previous Repairs & Paintwork Flagged when the inspection has signs of spray work or previous repairs on one or more panels recorded. Browse the recon for panel detail, photos and estimated recon. |
– | ||||||||
| Runner | Yes | ||||||||
| Diagnostic Report | Diagnostic Report | ||||||||
| Exterior Colour | White | ||||||||
| Interior Colour | Grey | ||||||||
| Secondary Interior Colour | Black | ||||||||
| Interior Type | Two-tone Leather | ||||||||
| Service History | Yes, Please see attached maintenance records shows Partial service and the service book shows a full-service history | ||||||||
| Service Book | Available | ||||||||
| Service Record Format | Not specified | ||||||||
| Service Plan Active | No | ||||||||
| Warranty Active | No | ||||||||
| Service Plan Mileage | |||||||||
| Service Plan Date | |||||||||
| Warranty Date | |||||||||
| Spare Keys | Yes, 1 | ||||||||
| VIN | ACVNM85HFBN017549 | ||||||||
| Engine No | 4JJ13S2302 | ||||||||
| Location | Gauteng | ||||||||
| Papers | Available | ||||||||
|
|||||||||
| Damage Recon | |||||||||
Please log in to place a bid