
| Auction # | 3330807 | ||||||||||||||
| Stock No | KCB566EC | ||||||||||||||
| Vehicle | Isuzu Npr 300 F/c C/c (2008-11/2022-06) | ||||||||||||||
| Condition | |||||||||||||||
| Reg No | KCB566EC | ||||||||||||||
| Data Source | Trans Union | ||||||||||||||
| Data Source ID | 28025702 | ||||||||||||||
| Total Recon | R49 250 | ||||||||||||||
| Natis | Used | ||||||||||||||
| KM | 67226 | ||||||||||||||
| Year | 2022 | ||||||||||||||
| Starting Bid | R299 565 | ||||||||||||||
| Trade Price | Valid TU details required | ||||||||||||||
| Retail Price | Valid TU details required | ||||||||||||||
| New Price | Valid TU details required | ||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||||||||||
| Vehicle Maintenance Report | View Report | ||||||||||||||
| Accident | No | ||||||||||||||
| Accident Comments / Modifications | |||||||||||||||
| Runner | Yes | ||||||||||||||
| Diagnostic Report | Diagnostic Report | ||||||||||||||
| Exterior Colour | White | ||||||||||||||
| Interior Colour | Grey | ||||||||||||||
| Secondary Interior Colour | |||||||||||||||
| Interior Type | Vinyl | ||||||||||||||
| Service History | Partial, Partial service records | ||||||||||||||
| Service Book | Missing | ||||||||||||||
| Service Record Format | Not specified | ||||||||||||||
| Service Plan Active | No | ||||||||||||||
| Warranty Active | No | ||||||||||||||
| Service Plan Mileage | |||||||||||||||
| Service Plan Date | |||||||||||||||
| Warranty Date | |||||||||||||||
| Spare Keys | Yes, 1 | ||||||||||||||
| VIN | ACVNPR85HNZ104201 | ||||||||||||||
| Engine No | 4JJ1187E12 | ||||||||||||||
| Location | Eastern Cape | ||||||||||||||
| Papers | Available | ||||||||||||||
|
|||||||||||||||
| Damage Recon | |||||||||||||||
Please log in to place a bid