
| Auction # | 3286154 | ||||||||
| Stock No | JP83DXGP | ||||||||
| Vehicle | Ud Trucks Croner Mke 210 (h40) 4x2 A/t F/c C/c (2018-09/current) | ||||||||
| Condition | |||||||||
| Reg No | JP83DXGP | ||||||||
| Data Source | Trans Union | ||||||||
| Data Source ID | 61128151 | ||||||||
| Total Recon | R71 850 | ||||||||
| Natis | Used | ||||||||
| KM | 427535 | ||||||||
| Year | 2020 | ||||||||
| Starting Bid | R204 348 | ||||||||
| Trade Price | Valid TU details required | ||||||||
| Retail Price | Valid TU details required | ||||||||
| New Price | Valid TU details required | ||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | ||||||||
| Accident | No | ||||||||
| Accident Comments / Modifications | |||||||||
| Runner | Yes | ||||||||
| Diagnostic Report | Diagnostic Report | ||||||||
| Exterior Colour | White | ||||||||
| Interior Colour | Grey | ||||||||
| Secondary Interior Colour | Black | ||||||||
| Interior Type | Two-tone Cloth | ||||||||
| Service History | No, Service history and warranty plan to be confirmed with OEM agent and customer | ||||||||
| Service Book | Missing | ||||||||
| Service Record Format | Unknown | ||||||||
| Service Plan Active | No | ||||||||
| Warranty Active | No | ||||||||
| Service Plan Mileage | |||||||||
| Service Plan Date | |||||||||
| Warranty Date | |||||||||
| Spare Keys | Yes, 1 | ||||||||
| VIN | JPCYAV0A1KS810704 | ||||||||
| Engine No | GH5E341065A1P | ||||||||
| Location | Gauteng | ||||||||
| Papers | Available | ||||||||
|
|||||||||
| Damage Recon | |||||||||
Please log in to place a bid