
| Auction # | 3247924 | |||||
| Stock No | N/A | |||||
| Vehicle | Challenger Flatdeck Challenger-flatdeck 1 Tonne 3 Meter Tandem | |||||
| Condition | ||||||
| Reg No | CR13YNGP | |||||
| Data Source | Trans Union | |||||
| Data Source ID | 99999999 | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 0 | |||||
| Year | 2013 | |||||
| Starting Bid | R1 304 | |||||
| Trade Price | Valid TU details required | |||||
| Retail Price | Valid TU details required | |||||
| New Price | Valid TU details required | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Diagnostic Report | Diagnostic Report | |||||
| Accident Comments / Modifications | N.B! Asset is sold as scrap and spares. Natis is valid and vehicle status is used. No estimated recon possible. Sold as is, with no duty to repair. | |||||
| Runner | ||||||
| Accessories | ||||||
| Extra Accessories | N.B! Asset is sold as scrap and spares. Natis is valid and vehicle status is used. No estimated recon possible. Sold as is, with no duty to repair. | |||||
| Exterior Colour | Grey | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | ||||||
| Interior Type | Cloth | |||||
| Service History | No, N.B! Asset is sold as scrap and spares. Natis is valid and vehicle status is used. No estimated recon possible. Sold as is, with no duty to repair. | |||||
| Service Book | Missing | |||||
| Service Record Format | Unknown | |||||
| Service Plan Active | No | |||||
| Warranty Active | No | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | ||||||
| Warranty Date | ||||||
| Spare Keys | No | |||||
| VIN | AAWB216BM13NC0909 | |||||
| Engine No | 0 | |||||
| Location | Gauteng | |||||
| Papers | @ Dealer Stocking | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid