
| Auction # | 3230704 |
| Stock No | JH02XZGP |
| Vehicle | Isuzu Nmr 250 Amt Swb F/c C/c (2013-12/2022-06) |
| Condition | |
| Reg No | JH02XZGP |
| Data Source | Trans Union |
| Data Source ID | 28046265 |
| Total Recon | R0 |
| Natis | Used |
| KM | 276908 |
| Year | 2019 |
| Starting Bid | R160 261 |
| Trade Price | Valid TU details required |
| Retail Price | Valid TU details required |
| New Price | Valid TU details required |
| 3rd Party Inspection Report | Not Supplied or Incorrect |
| Vehicle Maintenance Report | View Report |
| Accident | No |
| Diagnostic Report | Diagnostic Report |
| Accident Comments / Modifications | |
| Runner | |
| Accessories | ABS, Radio/Tape/CD, Tail Lift, |
| Extra Accessories | |
| Exterior Colour | Grey |
| Interior Colour | Grey |
| Secondary Interior Colour | |
| Interior Type | Leather |
| Service History | Yes, Yes - View maintenance report for service records |
| Service Book | Missing |
| Service Record Format | Not specified |
| Service Plan Active | No |
| Warranty Active | No |
| Service Plan Mileage | |
| Service Plan Date | |
| Warranty Date | |
| Spare Keys | Yes, 1 |
| VIN | ACVNM85HFBN040671 |
| Engine No | 4JJ14D3810 |
| Location | Gauteng |
| Papers | Available |
| Damage Recon | |
Please log in to place a bid