
| Auction # | 3106893 |
| Stock No | CP89CXZN |
| Vehicle | Hino 500 1627 (dk5/ek5) 4x2 Lwb A/t F/c C/c (2017-10/current) |
| Condition | |
| Reg No | CP89CXZN |
| Data Source | Trans Union |
| Data Source ID | 24068015 |
| Total Recon | R113 300 |
| Natis | Used |
| KM | 608058 |
| Year | 2019 |
| Starting Bid | R130 435 |
| Trade Price | Valid TU details required |
| Retail Price | Valid TU details required |
| New Price | Valid TU details required |
| 3rd Party Inspection Report | Not Supplied or Incorrect |
| Vehicle Maintenance Report | View Report |
| Accident | No |
| Diagnostic Report | Diagnostic Report |
| Accident Comments / Modifications | |
| Accessories | ABS, Air Conditioner, Radio/Tape/CD, Mudguard, Flat Deck Body, Cruise Control, Engine Brake, Fuel Anti Theft Device, |
| Extra Accessories | Flat deck body with tarpaulins on both sides.(NON RUNNER,proshaft removed) |
| Exterior Colour | White |
| Interior Colour | Grey |
| Secondary Interior Colour | |
| Interior Type | Vinyl |
| Service History | No, |
| Service Book | Missing |
| Service Record Format | Physical |
| Service Plan Active | No |
| Warranty Active | No |
| Service Plan Mileage | |
| Service Plan Date | |
| Warranty Date | |
| Spare Keys | No |
| VIN | AHHFG8JP1XXX17057 |
| Engine No | J08EWH11279 |
| Location | Western Cape |
| Papers | Available |
| Damage Recon | |
Please log in to place a bid