Fifth Wheel | | | Photos of fifth wheel noted |
|
Right Fuel Tank | R450 | Replace, Crack, Damaged | RHS fuel cap damaged- replace |
|
Left Fuel Tank | R450 | Replace, Crack, Damaged | Lhs fuel cap damaged- replace |
|
Left Front Mud Flap | R1 200 | Replace, Crack, Damaged | LHS rear mudguard damaged- replace |
|
Left Rear Mud Flap | R1 200 | Replace, Missing | LHS rear mudguard missing-replace |
|
Roof | R3 500 | Dent, Scratch, Chip, Buff & Polish, Repair | Multiple dents, chips and scratches
on cab, repair all damage to cab,
buff and polish |
|
Left Stairs | R850 | Scratch, Chip, Repair | LHS steps panel chipped- repair |
|
Left Side Cab | R1 800 | Scratch, Chip, Repair | RHS of cab scratches noted |
|
Right Door | R1 800 | Scratch, Chip, Repair | RHS door chips noted |
|
Right Side Cab | R1 800 | Scratch, Chip, Repair | RHS of cab scratches noted |
|
Aero Kit | R1 800 | Scratch, Chip, Repair | Both sides of aero kit scratched-
repair |
|
Upper Bumper | R1 500 | Dent, Repair | LHS of Bull bar dented- repair |
|
Left Front Light | R850 | Replace | LHS fog lamp does not work- replace
|
|
Front Windscreen | R4 500 | Chip, Replace, Crack | Windscreen chipped- replace |
|
Axle 1 Left Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Bridgestone
11mm |
|
Axle 3 Left Inner Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Blacklion
7mm |
|
Axle 3 Right Inner Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Roadshine
6mm |
|
Axle 3 Right Outer Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Compasal
18mm |
|
Axle 4 Left Outer Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Bridgestone
13mm |
|
Axle 4 Left Inner Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Bridgestone
13mm |
|
Axle 4 Right Inner Tyre | R2 500 | Replace, Tread Depth, Virgin Tyre, Steel Rim | 315/80R22.5
Torque
4mm - replace
|
|
Axle 4 Right Outer Tyre | | Retread Tyre, Steel Rim | 315/80R22.5
Compasal
18mm |
|
Axle 1 Right Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Bridgestone
8mm |
|
Axle 3 Left Outer Tyre | | Virgin Tyre, Steel Rim | 315/80R22.5
Veyron
9mm |
|
Axle 1 Brake Check | | | Brake discs fitted |
|
Axle 3 Brake Check | | | Above 50%on both sides |
|
Axle 4 Brake Check | | | Above 50% on both sides |
|
Front Underrun | R850 | Scratch, Repair | RHS of front bumper scratches noted
|
|
Engine | R2 500 | Incomplete | Oil leak on RHS of engine - repair |
|
Interior | | Instrument Panel | Instrument panel noted |
|
Drivetrain | | Universals | Photos of universals noted |
|
Interior | R650 | Broken | RHS door panel cracked- repair |
|
Tyres&Wheels | R750 | Worn | RHS step ring bents - replace |
|
Extras | R750 | Other | Diagnostics plug loose - repair |
|
Drivetrain | | Gearbox | Photos of gearbox noted |
|
Interior | | Add Notes | Maker's plate present |
|
Drivetrain | | Diff | Photos of diff noted |
|
Engine | R6 500 | Oil Leaks | Oil leak between engine and
gearbox- repair |
|
Extras | R2 500 | Diagnostic 1 | APM - C101068 code present |
|
Extras | R1 500 | Diagnostic 2 | Air dryer requires service message
displayed |
|
Interior | | Additional Notes | Decals present |
|
Interior | R750 | Sleeper Section | Valet cab |
|
Interior | | Mileage | 778649km noted |
|
Interior | R750 | Extra 9 | Dashboard cover missing-replace |
|
Interior | R450 | Extra 8 | Storage compartment clip broken-
replace |
|
Interior | R750 | Extra 7 | Both seat adjustor knobs
missing-replace |
|
Interior | R650 | Extra 6 | Gear lever cover missing-replace |
|
Interior | R1 500 | Extra 5 | Secondary bed straps broken-
replace |
|
Interior | R900 | Extra 4 | Mattress worn- replace |
|
Interior | R850 | Extra 3 | Curtains missing-replace |
|
Interior | R750 | Extra 2 | RHS seat torn - repair |
|
Interior | R750 | Extra 10 | RHS door handle worn- repair |
|
Interior | R750 | Extra 1 | Panel at pedals missing-replace |
|
Extras | R500 | Safety Triangle | Safety triangles missing-replace |
|
Extras | R1 800 | Tools To Change Tyre | Tools to change a tyre
missing-replace |
|
Extras | R1 200 | Valid Fire Extinguisher | Fire extinguisher present, not
valid repair |
|
Extras | R2 500 | Diagnostic 3 | CCIOM - C103715 code present |
|
Extras | R2 500 | Diagnostic 4 | FCIOM - C109518 code present |
|
Extras | R2 500 | Diagnostics Fault Error Codes 1 | SEM - B101613 code present |
|
Total Recon: | R60 050 |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |