Left Front Fender | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Left Rear Rim | | | After market hubcap |
|
Left Rear Tyre | | | Bridgestone 195R15C
Great condition |
|
Left Front Rim | | | After market hubcap |
|
Left Front Tyre | | | Bridgestone 195R15C
Great condition |
|
Right Front Rim | | | After market hubcap |
|
Right Front Tyre | | | Bridgestone 195R15C
Great condition |
|
Right Rear Rim | | | After market hubcap |
|
Right Rear Tyre | | | Bridgestone 195R15C
Great condition |
|
Rear Bumper | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Left Rear Door | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible and
slightly misaligned |
|
Left Rear Fender | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Left Front Door | R1 500 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Right Front Fender | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Right Front Door | R1 000 | Dent, Signs of spray, Scratch, Prev Repairs Noted, Repair | Previous repairs visible |
|
Right Rear Fender | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Right Rear Door | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible.
Please note that this is just the
middle panel/fender, it's not a
"door" |
|
Front Grill Top | R1 000 | Signs of spray, Prev Repairs Noted, Repair | |
|
Bonnet | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Front Bumper | | Scratch, Fair Wear & Tear | Previous repairs visible |
|
Roof | R1 000 | Dent, Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Boot | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Left Sill | R1 000 | Dent, Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Right Sill | R1 000 | Signs of spray, Prev Repairs Noted, Repair | Previous repairs visible |
|
Electrical | | Battery | Started vehicle at time of
inspection |
|
Electrical | R1 500 | Radio / CD / DVD | No Radio |
|
Engine | | Oil | Fine |
|
Engine | | Fluid Levels | Fine |
|
Engine | R1 500 | Service | No service records |
|
Engine | | Radiator | Coolant appears to be fine |
|
Interior | | Carpets | Fair wear and tear |
|
Interior | | Seats | Fair |
|
Interior | | Roof Lining | Fair |
|
Miscellaneous | R500 | Owners Manual | Missing |
|
Miscellaneous | R250 | Service Book | Missing |
|
Miscellaneous | R1 500 | Service Tools | Missing |
|
Miscellaneous | R2 500 | Spare Key | No spare keys |
|
Miscellaneous | | Spare Wheel | Present and kept in the vehicle |
|
Interior | R1 500 | Broken/Worn | Interior panels repaired almost to
OEM standard |
|
Interior | R1 500 | Dashboard | Scratched and slightly misaligned |
|
Interior | | Door Panels | |
|
Miscellaneous | | 125 Point Check | Vin numbers matches but there's no
license plate and no license disk. |
|
Miscellaneous | | Safety Triangle | present |
|
Miscellaneous | | Valid Fire Extinguisher | Present |
|
Miscellaneous | | Car-Jack | Present |
|
Miscellaneous | | Wheel Spanner | Present |
|
Total Recon: | R26 250 |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |